Mechelen
Sharks Mechelen
25
0
10
9-1-0
#3/10
#1/11
Players
Defense
#3
#4
#6
#14
#21
#23
#65
Forwards
#9
#10
#11
#12
#18
#19
#20
#25
#28
#32
#36
#37
#61
#92
#93
Goalies
#35
#55
#94
Standings
Beker Van Belgie
| # | Team | GP | W | OTW | OTL | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leuven Chiefs (club) | 7 | 6 | 0 | 1 | 0 | 19 |
| 2 | Bulldogs Liege (club) | 5 | 5 | 0 | 0 | 0 | 15 |
| 3 | Sharks Mechelen (club) | 5 | 4 | 1 | 0 | 0 | 14 |
| 4 | Hyc Herentals (club) | 5 | 4 | 0 | 0 | 1 | 12 |
| 5 | Beaufort Knights (club) | 5 | 3 | 0 | 0 | 2 | 9 |
| 6 | Antwerp Phantoms (club) | 7 | 3 | 0 | 0 | 4 | 9 |
| 7 | Olympia Heist (club) | 8 | 2 | 0 | 1 | 5 | 7 |
| 8 | Charleroi Red Roosters (club) | 6 | 1 | 1 | 0 | 4 | 5 |
| 9 | Luxembourg Foxes (club) | 6 | 0 | 0 | 0 | 6 | 0 |
| 10 | Haskey Hasselt (club) | 6 | 0 | 0 | 0 | 6 | 0 |
Division 1
| # | Team | GP | W | OTW | OTL | L | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sharks Mechelen | 5 | 4 | 0 | 0 | 1 | 12 |
| 2 | Heylen Vastgoed Hyc Herentals | 4 | 4 | 0 | 0 | 0 | 12 |
| 3 | Bulldogs Liège | 4 | 3 | 0 | 0 | 1 | 9 |
| 4 | Leuven Chiefs | 2 | 2 | 0 | 0 | 0 | 6 |
| 5 | Charleroi Red Roosters | 3 | 2 | 0 | 0 | 1 | 6 |
| 6 | Haskey Hasselt | 4 | 2 | 0 | 0 | 2 | 6 |
| 7 | Sportoase Antwerp Phantoms | 3 | 1 | 1 | 0 | 1 | 5 |
| 8 | Hyc Herentals 2 | 6 | 1 | 0 | 0 | 5 | 3 |
| 9 | Olympia Heist D1 | 4 | 0 | 0 | 1 | 3 | 1 |
| 10 | Beaufort Knights | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Luxembourg Foxes | 4 | 0 | 0 | 0 | 4 | 0 |
Games
4
0 W
0 W
0
3 W
3 W
18
3 W
3 W
1
11 W
11 W
12
0 W
0 W
2
3 W
3 W
1
11 W
11 W
0
4 L
4 L
3
2 W
2 W
4
15 W
15 W
4
7 W
7 W
1
19 W
19 W
























